| Fees: Head/Class | Class VI to VIII | Class IX & X | Class XI & XII (Science) | Class XI & XII (Humanities) | ||
|---|---|---|---|---|---|---|
| Monthly Tuition Fees | 5,000 | 6,000 | 7,000 | 6,000 | ||
| Admission Fees | 15,000 | 15,000 | 15,000 | 15,000 | ||
| Lab Fees | 2,000 | 2,000 | 2,000 | 2,000 | ||
| Session Fees | 10,000 | 10,000 | 10,000 | 10,000 | ||
| Exam Fees | 2,000 | 2,000 | 2,000 | 2,000 | ||
| Co-Curricular Fees | 2,500 | 2,500 | 2,500 | 2,500 | ||
| Software & Digital Content Fees | 1,500 | 1,500 | 1,500 | 1,500 | ||
| Admission Fees (Including Tuition Fee of January)  | 
38,000 | 39,000 | 40,000 | 39,000 | ||
| Hostel Fees for Boys and Girls | 10,000 | /month | ||||
| Transport Fees | 3,000 | /month |